alphahss.inFee Structure
Fee Structure
Education goes beyond textbooks and classrooms. We believe in empowering students to explore their passions challenge conventions.
Fee Structure
Our Core Courses provide the essential foundation every student needs to thrive academically and professionally These courses strengthen critical thinking communicat, quantitative reasoning, and digital literacy skills relevant across all disciplines Each academic program includes tuition fees registration charges and essential learning resources ensuring students receive high-quality education and comprehensive academic support
| Faculty / School | Program | Duration | Annual Tuition Fee (USD) | Remarks |
|---|---|---|---|---|
| School of Business | BBA – Business Administration | 4 Years | $12,000 | Workshops, seminars included |
| Faculty of Computer Science | BSc – Accounting & Finance | 4 Years | $12,500 | Includes software access |
| School of Computing | BSc – Computer Science | 4 Years | $14,500 | Lab & technology fees included |
| Institute of Computing | BSc – Information Technology | 4 Years | $13,800 | -------- |
| Engineering Faculty | BSc – Electrical Engineering (EEE) | 4 Years | $16,000 | Additional workshop fees |
| Arts & Humanities | BA – English | 4 Years | $10,500 | -------- |
| Health Sciences | BSc – Nursing | 4 Years | $15,000 | Clinical training included |









